GK Publisher - шаблон joomla Новости

  • Просмотров: 13988
EMX OPEN European Championship EMN 20/25 on VDC ORLYONOK
Времена кругов EMX Open -Free Practice

Время дняКругВремя кругаСкоростьДет.СигналШум
12 - Semen Rogozin
13:36:12.1 1 2:30.816 44,160 49 103 26
13:38:31.8 2 2:19.710 47,670 69 111 24
13:41:02.7 3 2:30.880 44,141 82 111 24
13:46:13.0 4 5:10.316 21,462 59 112 28
13:48:21.7 5 2:08.646 51,770 66 109 23
89 - Evgeni Tyletski
13:34:48.6 1 2:22.941 46,593 73 111 29
13:37:07.6 2 2:18.978 47,921 65 112 24
13:39:26.2 3 2:18.564 48,064 86 114 23
13:42:13.4 4 2:47.201 39,832 69 110 26
13:44:25.7 5 2:12.318 50,333 69 112 24
13:50:46.0 6 6:20.335 17,511 66 108 26
13:52:57.0 7 2:11.030 50,828 81 112 22
13:57:42.0 8 4:44.942 23,373 68 108 24
13:59:50.9 9 2:08.967 51,641 72 111 23
333 - Aleksandr Efimov
13:34:50.2 1 2:17.821 48,324 57 96 29
13:37:01.7 2 2:11.550 50,627 45 99 27
13:39:12.3 3 2:10.542 51,018 51 101 24
13:41:46.9 4 2:34.643 43,067 43 101 26
13:44:08.2 5 2:21.325 47,125 49 100 23
13:46:37.8 6 2:29.511 44,545 79 107 25
13:49:09.0 7 2:31.259 44,030 81 107 27
13:55:02.4 8 5:53.386 18,846 46 100 22
13:57:11.8 9 2:09.446 51,450 44 100 24
14:00:05.2 10 2:53.392 38,410 98 108 22
14:02:43.2 11 2:37.927 42,171 64 102 26
710 - Andriy Burenko
13:35:43.4 1 2:36.570 42,537 49 101 35
13:38:07.7 2 2:24.315 46,149 46 103 26
13:40:29.1 3 2:21.333 47,123 46 103 24
13:42:40.8 4 2:11.744 50,553 47 103 23
13:48:49.0 5 6:08.180 18,089 51 109 24
13:50:59.3 6 2:10.327 51,102 51 108 28
13:53:49.9 7 2:50.603 39,038 81 97 27
595 - Evgeniy Mikhaylov
13:35:57.9 1 2:22.261 46,815 46 101 38
13:38:22.3 2 2:24.406 46,120 50 102 23
13:40:33.5 3 2:11.173 50,773 46 105 27
13:44:01.3 4 3:27.780 32,053 52 103 26
13:46:28.2 5 2:26.938 45,325 83 107 24
4 - Aleksandr Kurashev
13:35:44.8 1 2:17.149 48,560 43 105 28
13:37:58.3 2 2:13.446 49,908 57 109 27
13:40:11.0 3 2:12.770 50,162 58 106 26
13:42:53.3 4 2:42.275 41,041 112 112 26
13:48:16.5 5 5:23.190 20,607 54 107 23
13:51:01.7 6 2:45.189 40,317 65 106 28
444 - Aleksandr Bugreev
13:35:37.1 1 2:24.113 46,214 56 113 34
13:37:52.2 2 2:15.090 49,300 54 108 23
13:40:06.9 3 2:14.740 49,429 70 111 26
13:45:40.5 4 5:33.589 19,965 51 106 23
13:47:55.1 5 2:14.573 49,490 53 107 25
20 - Nikolay Batov
13:35:40.2 1 2:29.795 44,461 50 103 35
13:37:55.7 2 2:15.477 49,160 54 100 27
13:40:18.3 3 2:22.582 46,710 56 106 26
13:43:52.5 4 3:34.248 31,085 54 104 25
13:46:25.0 5 2:32.463 43,683 50 104 26
13:49:06.0 6 2:40.958 41,377 109 111 24
13:53:35.9 7 4:29.953 24,671 55 106 25
13:56:14.1 8 2:38.138 42,115 63 111 26
400 - Vitaliy Gusev
13:36:08.4 1 2:27.551 45,137 44 103 24
13:38:28.0 2 2:19.681 47,680 54 103 27
13:40:46.0 3 2:17.999 48,261 50 103 26
471 - Vladimir Tarasov
13:35:25.2 1 2:19.862 47,618 39 106 33
13:37:45.6 2 2:20.429 47,426 54 107 27
13:40:10.7 3 2:25.109 45,897 91 107 26
13:48:41.3 4 8:30.540 13,045 54 106 24
13:51:09.3 5 2:28.054 44,984 88 106 22
9 - Vladimir Bobin
13:34:57.6 1 2:20.566 47,380 42 109 24
13:37:17.6 2 2:20.010 47,568 54 110 23
13:44:34.1 3 7:16.465 15,259 51 108 27
13:46:56.8 4 2:22.695 46,673 53 110 26
108 - Igor Tomin
13:36:15.6 1 2:30.939 44,124 60 106 25
13:38:43.2 2 2:27.557 45,135 60 106 25
13:41:09.6 3 2:26.350 45,507 54 110 26
13:43:42.9 4 2:33.342 43,432 61 114 24
13:46:52.0 5 3:09.143 35,211 56 111 24
13:49:12.1 6 2:20.021 47,564 65 111 27
99 - Aleksandr Shabarshin
13:35:54.3 1 2:35.311 42,882 50 111 38
13:38:36.2 2 2:41.960 41,121 63 113 25
13:40:57.1 3 2:20.882 47,274 52 113 26
13:46:45.2 4 5:48.038 19,136 62 115 22
13:50:08.3 5 3:23.150 32,784 72 109 23
134 - Alexey Karazov
13:36:05.1 1 2:31.885 43,849 59 109 24
13:38:38.8 2 2:33.667 43,340 53 109 25
13:41:11.6 3 2:32.826 43,579 58 109 26
13:43:56.0 4 2:44.407 40,509 111 108 25
13:50:28.8 5 6:32.738 16,958 64 109 21
13:52:56.2 6 2:27.419 45,177 56 108 22
13:55:17.8 7 2:21.615 47,029 67 111 21
50 - Dmitry Penkov
13:36:36.7 1 2:50.304 39,107 61 105 26
13:39:29.2 2 2:52.502 38,608 65 111 23
13:41:52.1 3 2:22.861 46,619 45 102 23
13:48:00.3 4 6:08.158 18,090 54 104 24
13:50:23.0 5 2:22.770 46,648 64 104 26
774 - Uladzislau Makhnou
13:35:50.5 1 2:34.477 43,113 34 108 31
13:38:14.4 2 2:23.887 46,286 58 110 23
13:40:42.0 3 2:27.641 45,109 85 110 26
13:47:05.8 4 6:23.736 17,356 58 109 26
13:49:31.0 5 2:25.263 45,848 58 109 24
13:52:11.5 6 2:40.417 41,517 89 107 28
14:03:08.8 7 10:57.305 10,132 65 107 25
537 - Aleksandr Shermanov
13:36:19.0 1 2:29.248 44,624 69 110 24
13:38:46.5 2 2:27.504 45,151 66 106 23
13:41:13.8 3 2:27.274 45,222 55 107 23
13:43:45.0 4 2:31.289 44,022 57 109 26
13:46:33.8 5 2:48.769 39,462 67 107 24
13:49:10.7 6 2:36.887 42,451 76 99 27
13:52:51.7 7 3:41.041 30,130 71 110 21
13:55:27.0 8 2:35.241 42,901 57 111 23
13:58:05.4 9 2:38.392 42,048 88 111 27
14:03:39.5 10 5:34.170 19,930 97 108 25
17 - Ivan Plechenko
13:36:31.9 1 2:38.780 41,945 65 108 23
13:39:10.4 2 2:38.433 42,037 72 104 26
13:41:53.5 3 2:43.133 40,826 79 109 25
13:44:24.2 4 2:30.688 44,197 63 109 24
16 - Sergey Zheltyshev
13:36:18.5 1 2:31.251 44,033 69 106 25
13:38:49.4 2 2:30.936 44,125 71 108 23
13:41:23.8 3 2:34.375 43,142 67 109 25
13:46:59.9 4 5:36.110 19,815 73 113 26
172 - Maksim Yatsunov
13:36:33.4 1 2:33.212 43,469 65 111 23
13:39:04.5 2 2:31.034 44,096 62 112 24
13:42:39.6 3 3:35.137 30,957 72 110 23
13:47:00.9 4 4:21.350 25,483 80 112 26
13:50:50.1 5 3:49.207 29,057 83 115 25
8 - Artem Akulov
13:37:14.8 1 2:58.176 37,379 92 110 23
13:41:50.7 2 4:35.905 24,139 64 111 23
13:44:22.0 3 2:31.240 44,036 74 112 26
13:54:18.1 4 9:56.132 11,172 98 108 26
750 - Roman Mindryukov
13:35:32.7 1 2:32.339 43,718 49 111 34
13:38:11.2 2 2:38.483 42,023 67 108 23
13:40:54.6 3 2:43.424 40,753 63 109 23
13:43:39.2 4 2:44.601 40,461 71 110 24
13:48:28.0 5 4:48.824 23,059 75 109 26
13:51:14.3 6 2:46.224 40,066 74 109 27
13:56:57.4 7 5:43.185 19,406 72 111 22
14:00:12.3 8 3:14.826 34,184 72 108 24
14:03:05.7 9 2:53.458 38,395 84 108 25
593 - Ivan Taran
13:36:04.2 1 2:44.540 40,476 58 105 24
13:38:47.6 2 2:43.387 40,762 54 104 23
13:42:28.4 3 3:40.793 30,164 93 106 27
13:48:27.2 4 5:58.834 18,560 88 111 26
13:51:07.8 5 2:40.544 41,484 90 107 24
37 - Konstantin Pozdnyakov
13:36:28.6 1 2:43.926 40,628 76 113 26
13:39:50.7 2 3:22.089 32,956 68 114 25
13:42:32.0 3 2:41.227 41,308 78 106 27
13:47:36.1 4 5:04.164 21,896 79 113 26
13:52:59.8 5 5:23.715 20,574 114 114 29
15 - Mark Lolaev
13:36:54.5 1 2:44.847 40,401 80 109 23
13:39:44.6 2 2:50.112 39,151 80 112 25
13:42:32.3 3 2:47.644 39,727 70 111 27
13:45:28.3 4 2:56.007 37,839 109 108 30
13:51:57.5 5 6:29.255 17,110 87 110 22
13:54:49.6 6 2:52.055 38,709 83 109 23
707 - Alexandr Zatyaev
13:36:49.2 1 2:51.787 38,769 61 108 23
13:39:57.9 2 3:08.679 35,298 63 109 24
13:45:52.9 3 5:54.999 18,761 69 109 26
13:48:39.5 4 2:46.584 39,980 66 109 24
305 - Egor Myshkovez
13:36:47.3 1 2:52.104 38,698 95 113 24
13:39:38.7 2 2:51.375 38,862 95 112 27
13:42:26.1 3 2:47.428 39,778 89 110 27
13:46:05.8 4 3:39.661 30,319 106 109 23
13:48:56.8 5 2:51.061 38,933 100 109 26
13:53:07.0 6 4:10.215 26,617 102 112 23
13:56:02.4 7 2:55.334 37,985 103 110 29
49 - Alexandr Stepanchuk
13:36:45.7 1 2:55.801 37,884 73 110 24
13:39:41.4 2 2:55.751 37,895 77 108 25
13:46:58.0 3 7:16.570 15,255 99 109 26
13:49:51.9 4 2:53.921 38,293 77 108 25
14:00:32.9 5 10:40.978 10,390 83 110 24
14:03:42.1 6 3:09.163 35,208 81 108 24
61 - Artem Sherbaev
13:36:13.9 1 2:59.368 37,130 79 108 25
13:39:11.3 2 2:57.458 37,530 94 109 24
13:42:16.0 3 3:04.653 36,068 78 110 26
13:45:15.9 4 2:59.909 37,019 76 109 30
13:48:22.8 5 3:06.877 35,638 80 109 23
13:51:26.6 6 3:03.814 36,232 79 107 22
13:57:12.6 7 5:46.001 19,248 82 110 22
14:00:18.2 8 3:05.621 35,880 76 110 24
logo moly seriymotogon serlogo VP fuels serkerherLife motomfr ser