GK Publisher - шаблон joomla Новости

EMX OPEN European Championship 2015 on VDC ORLYONOK
Времена кругов EMX 85 (NE Europe zone) - Warm Up

Время дняКругВремя кругаСкорость
730 - Timur Petrashin - 85
9:17:39.6 1 2:17.799 48,331
9:19:44.1 2 2:04.529 53,482
9:21:59.0 3 2:14.926 49,360
9:25:13.5 4 3:14.454 34,250
9:27:16.2 5 2:02.755 54,254
9:29:18.4 6 2:02.200 54,501
9:32:34.0 7 3:15.515 34,064
701 - Svyatoslav Pronenko - 85
9:17:52.9 1 2:25.556 45,756
9:19:58.8 2 2:05.856 52,918
9:22:03.8 3 2:04.971 53,292
9:25:07.8 4 3:04.035 36,189
9:27:12.8 5 2:05.026 53,269
9:29:16.1 6 2:03.305 54,012
9:33:27.0 7 4:10.847 26,550
609 - Ivan Khuzhin - 85
9:18:04.3 1 2:23.298 46,477
9:20:17.2 2 2:12.922 50,105
9:22:26.6 3 2:09.391 51,472
9:24:30.4 4 2:03.825 53,786
9:27:42.5 5 3:12.130 34,664
9:29:56.3 6 2:13.757 49,792
750 - Nikita Petrov - 85
9:17:48.6 1 2:22.757 46,653
9:20:00.8 2 2:12.229 50,367
9:22:06.5 3 2:05.697 52,985
9:24:12.7 4 2:06.162 52,789
9:27:54.9 5 3:42.224 29,970
9:29:59.7 6 2:04.792 53,369
774 - Vitali Makhnov - 85
9:17:29.2 1 2:16.828 48,674
9:19:39.1 2 2:09.896 51,272
9:22:39.4 3 3:00.301 36,938
9:25:25.2 4 2:45.838 40,160
9:27:33.2 5 2:08.017 52,024
9:29:39.3 6 2:06.098 52,816
9:33:09.5 7 3:30.145 31,692
729 - Artiom Sazanovets - 85
9:17:58.7 1 2:27.074 45,283
9:20:10.1 2 2:11.328 50,713
9:22:19.8 3 2:09.717 51,343
9:24:27.9 4 2:08.168 51,963
9:26:37.7 5 2:09.798 51,310
9:30:05.0 6 3:27.280 32,130
710 - Maksim Kraev - 85
9:18:27.2 1 2:19.443 47,761
9:20:38.5 2 2:11.228 50,751
9:22:47.8 3 2:09.299 51,509
9:24:56.3 4 2:08.590 51,793
9:27:11.6 5 2:15.293 49,226
9:30:47.1 6 3:35.481 30,908
688 - Vladimir Sichev - 85
9:17:47.0 1 2:23.539 46,399
9:20:09.6 2 2:22.605 46,702
9:22:58.5 3 2:48.932 39,424
9:25:16.3 4 2:17.828 48,321
9:27:29.6 5 2:13.235 49,987
9:30:31.9 6 3:02.306 36,532
795 - Daniil Kesov - 85
9:17:59.2 1 2:27.604 45,121
9:20:15.1 2 2:15.908 49,004
9:22:31.6 3 2:16.493 48,794
9:24:46.5 4 2:14.876 49,379
9:27:55.3 5 3:08.787 35,278
9:30:48.9 6 2:53.616 38,361
612 - Ignatiy Melnikov - 85
9:17:40.5 1 2:24.551 46,074
9:20:04.2 2 2:23.713 46,342
9:22:21.6 3 2:17.430 48,461
9:24:37.3 4 2:15.630 49,104
9:26:53.0 5 2:15.726 49,069
9:29:09.1 6 2:16.112 48,930
9:31:31.2 7 2:22.062 46,881
732 - Veniamin Voronkov - 85
9:18:12.3 1 2:40.955 41,378
9:21:08.3 2 2:56.023 37,836
9:23:41.8 3 2:33.542 43,376
9:26:04.7 4 2:22.877 46,614
9:29:44.2 5 3:39.485 30,344
9:32:00.9 6 2:16.710 48,716
788 - German Khanmurzin - 85
9:17:44.4 1 2:27.016 45,301
9:20:06.9 2 2:22.512 46,733
9:22:28.2 3 2:21.295 47,135
9:24:51.4 4 2:23.266 46,487
9:27:15.0 5 2:23.593 46,381
9:29:34.3 6 2:19.276 47,819
9:32:23.5 7 2:49.216 39,358
711 - Lev Obuhovski - 85
9:17:59.7 1 2:33.705 43,330
9:20:23.0 2 2:23.388 46,447
9:22:45.0 3 2:21.965 46,913
9:25:06.7 4 2:21.702 47,000
9:27:27.2 5 2:20.441 47,422
9:29:48.3 6 2:21.136 47,189
9:32:08.8 7 2:20.473 47,411
690 - Andrey Pavlov - 85
9:18:03.4 1 2:34.841 43,012
9:20:31.1 2 2:27.689 45,095
9:22:57.7 3 2:26.601 45,429
9:25:29.4 4 2:31.760 43,885
9:28:13.6 5 2:44.193 40,562
9:30:43.3 6 2:29.677 44,496
771 - Dmitro Tsar - 85
9:18:45.4 1 3:08.892 35,258
9:21:23.0 2 2:37.598 42,259
9:23:59.4 3 2:36.425 42,576
9:26:40.9 4 2:41.536 41,229
9:32:03.3 5 5:22.365 20,660
737 - Vladislav Savinov - 85
9:18:31.3 1 2:56.198 37,798
9:21:14.6 2 2:43.310 40,781
9:24:02.8 3 2:48.188 39,599
9:26:50.0 4 2:47.219 39,828
9:29:49.6 5 2:59.653 37,071
9:32:38.6 6 2:48.962 39,417
logo moly seriymotogon serlogo VP fuels serkerherLife motomfr ser